Please click on the class name for more information.
See also information on EIF section sports: Section Activity Schedule
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
07:15 | |||||
07:30 | |||||
08:00 | 08:00 IYENGA YOGA (Note: Term activity) 60 minutes Tanja N | 08:00 BODYBALANCE 55 minutes Aldo Bolle | |||
08:30 | |||||
09:00 | |||||
10:00 | |||||
10:55 | |||||
11:00 | 11:00 CXWORX 30 minutes Zalina Aldenborg | 11:10 GYMPA 40 minutes Jonas Jerlin | 11:00 BOX 55 minutes Andreas Theodorakapoulos | 11:00 BODYPUMP 60 minutes Johan Thunwall | 11:00 BODYPUMP 60 minutes Jonas Nilsson |
11:30 | 11:35 GRIT 30 minutes Jeanette Munro | ||||
12:05 | 12:10 BODYBALANCE 55 minutes Aldo Bolle | 12:00 BODYPUMP 60 minutes Zalina Aldenborg | 12:00 SPINNING 55 minutes Sara Rydbeck | 12:00 GRIT Strength or Cardio 30 minutes Jonas Nilsson | 12:00 BODYbyGARD 60 minutes Fia Gard |
13:00 | |||||
14:00 | |||||
15:00 | |||||
15:00 | |||||
16:15 | 16:15 Optimum Postural Training Theory and Group Training 90 minutes Martin Lanzén | ||||
17:00 |