Ericsson IF Golfers
Thank you for the 2024-season and Happy Holidays, see you next season!
Green fee deal
Results
Go to Golf Booking 2024
As a member of Ericsson IF Gothenburg, you can buy green fees up to 10 times for 2024 in the following golf clubs: Chalmers and Hulta Golfklubb. The cost is 1600SEK but you must be at least a Bronze member of Ericsson IF. You can also purchase additional 6 green fees for 900SEK when 10 green fees have been used.
You can choose to take a friend or friends with you and use up to 4 of your 10 rounds at once.
Fee for Ericsson employees who have at least bronze membership:
1600SEK gives you 10 rounds of golf
Fee for consultants:
2200SEK gives you 10 rounds of golf
NOTE You need to be at least a bronze member of Ericsson IF
Seniors from Ericsson:
2000SEK gives you 10 rounds of golf and bronze membership in Ericsson
Pay to EIF’s PG 240592-6
Any questions please contact:
Tage Sjödahl: 0733 886236, Mail: tage.sjodahl(at)hotmail.se
Maria: 0709 871504
Björn: 0709 873807
Schedule 2024
May | ||||
10 | Friday | Vårträffen | Albatross GK | TL Anders A. |
21 | Tuesday | Series play 1 | Lycke GK | TL Anders R. |
June | ||||
4 | Tuesday | Series play 2 | Ale GK | TL Morgan |
17 | Monday | Series play 3 | Forsgården GK | TL Morgan |
July | ||||
2 | Tuesday | Series play 4 morning | Delsjö GK | TL LG |
August | ||||
13 | Tuesday | Series play 5 | Chalmers GK | TL Morgan |
20 | Tuesday | Radar Cup | Chalmers GK | TL Nils |
27 | Tuesday | Series play 6 | Hulta GK | TL Anders A. |
September | ||||
6 | Friday | WCCG | Alingsås GK | TL Nils |
10 | Tuesday | Series play 7 | Partille GK | TL Claes |
Results
Vårträffen Albatross GK
Martin | 39 |
Enrique | 31 |
Klas | 30 (SHP) |
LG | 30 (SHP) |
Claes | 30 (SHP) |
Series play
. | . | . | Lycke 7/5 | Ale 4/6. Inställd. | Forsgården 18/6. Inställd. | Delsjön 2/7, fm. Inställd. | Chalmers 13/8 | Hulta 27/8 | Partille 10/9 | Totalt | ||||||||
. | . | hcp | SG, AA | SG, ME | SG, ME | SG, CH | SG, ME | SG, AA | SG, CH | Poäng | Spelade omg | |||||||
1 | Clinton | 8,0 | 70 | 7 | 74 | 7 | 14 | 2 | ||||||||||
2 | Morgan | 12,7 | 77 | 3 | 78 | 1 | 75 | 5 | 9 | 3 | ||||||||
3 | Stig S | 16,1 | 84 | 71 | 5 | 80 | 2 | 7 | 3 | |||||||||
4 | Klas B | 18,1 | 69 | 7 | 80 | 7 | 2 | |||||||||||
5 | Anders R | 8,8 | 76 | 4 | 76 | 3 | 7 | 2 | ||||||||||
6 | Ronny | 12,0 | 74 | 5 | 5 | 1 | ||||||||||||
7 | Martin | 17,7 | 78 | 2 | 77 | 2 | 4 | 2 | ||||||||||
8 | Pat | 21,1 | 79 | 1 | 78 | 3 | 4 | 2 | ||||||||||
9 | Göran | 75 | 4 | 4 | 1 | |||||||||||||
10 | Enrique | 26,0 | 76 | 4 | 4 | 1 | ||||||||||||
11 | Anders A | 22,0 | 84 | 1 | 1 | 1 |
Radar Cup
Ericsson 1,5 – SAAB 6,5